
Enhance
Cat. 5e & Cat. 6 350MHZ LAN Cable (UTP) |
| Electrical Characteristics | ISO/IEC 11801, TIA/EIA 568-A,EN 50173 | |
| Impedance | :100 Ohm |
Max.d.c.resistance:9.38 Ohm/100m (24AWG) |
| Max.d.c. resistance | :14.8 Ohm/100m(26AWG) | Max.d.c.loop resistance : 19.2 Ohm/100m |
| Max.resistance unbalance | :3% (5% for TIA/EIA) | Min.d.c. insulation resistance : 150M Ohm/km |
| Min.propagation velocity | :0.65C | Max.Propagation delay skew :30nS/100m |
| Max.Mutual capacitance | :5.6 nF/100m | |
| Max.capacitance unbalance | :3400/3300/1600 pK/km (ISO/IEC, TIA/EIA,EN) |
|
| Attenuation/NEXT ratio | :min.25db @
100MHz:min. 12 dB @ 200 MHz |
|
| Frequency (MHz) |
Horizontal Cable | Patch Cable | ||||||||||||
| Attenuation (dB/100m) |
Next (dB) |
SRL (db/100) |
*Attenuation (dB) |
**Attenuation (dB) |
NEXT (dB) |
SRL (dB) |
||||||||
| Max | nom | Min | nom | Min | nom | Min | nom | Min | nom | Min | nom | Min | nom | |
| 0.772 | 1.8 | 1.6 | 64 | 74 | 23 | 34 | 2.7 | 2.4 | 2.7 | 2.6 | 64 | 74 | 23 | 34 |
| 1 | 2.0 | 1.9 | 62 | 69 | 23 | 34 | 3.0 | 2.8 | 3.0 | 2.9 | 62 | 69 | 23 | 34 |
| 4 | 4.1 | 3.9 | 53 | 60 | 23 | 33 | 6.3 | 5.5 | 6.3 | 5.9 | 53 | 60 | 23 | 33 |
| 10 | 6.5 | 5.9 | 47 | 54 | 23 | 32 | 9.8 | 9.5 | 9.8 | 9.0 | 47 | 54 | 23 | 32 |
| 16 | 8.2 | 7.8 | 44 | 53 | 23 | 31 | 12.3 | 10.5 | 12.3 | 10.5 | 44 | 53 | 23 | 31 |
| 20 | 9.3 | 8.6 | 42 | 49 | 23 | 30 | 14.0 | 11.4 | 14.0 | 11.6 | 42 | 49 | 23 | 30 |
| 31.25 | 11.8 | 11.5 | 39 | 44 | 21 | 28 | 17.7 | 14.8 | 17.1 | 15.5 | 39 | 44 | 21 | 28 |
| 65.5 | 17.0 | 16.1 | 35 | 44 | 18 | 26 | 25.5 | 20.5 | 25.5 | 21.8 | 35 | 44 | 18 | 26 |
| 100 | 22.0 | 21.5 | 32 | 42 | 16 | 25 | 33.0 | 26.4 | 33.0 | 26.9 | 32 | 42 | 16 | 25 |
| 155 | 28.1 | 24.2 | 29.5 | 48 | 14 | 23 | 42.2 | 34.7 | 42.2 | 34.7 | 29.5 | 47 | 14 | 23 |
| 200 | 32.4 | 28.8 | 27.8 | 44 | 13 | 20 | 48.6 | 38.9 | 48.6 | 38.9 | 27.8 | 42 | 13 | 20 |
| 300 | 41.0 | 35.3 | 25.2 | 39 | 11 | 18 | 61.5 | 49.9 | 61.5 | 49.9 | 25.2 | 35 | 11 | 18 |
| 350 | 44.9 | 39.8 | 24.2 | 33 | 11 | 17 | 67.4 | 54.9 | 67.4 | 54.9 | 24.2 | 30 | 11 | 17 |
| * | for 7/0.2mm, 24AWG : Max. attenuation in dB/100m should not be more than 20% higher than requitements of horizontal cable.(TIA/EIA 568-A) |
| ** | for 7/0.16mm, 26AWG : Max. attenuation in dB/100m should not be more than 50% higher than repuirements of horizontal cables. (ISO/EIC 11801, EN 50173) |
| * | Safety standards of PVC material : UL-CMX, CM,CRM,C (UL) -CMH, CMG : 3P : IEC332-1 |
| * | Safety standards of LSOH material : IEC332-1, IEC 332-3, Cat.C |
| * | In compliance with Cat. 5e standards |
| * | TIA/EIA 568A ISO/IEC 11801 EN 50173 |
| |
|
| UNION SPECIAL TECH CORP. Taiwan Office: 5F-1, No. 113, Chung Shan Road, Sec. 2, Pan-Chiao City, Taipei Hsien, Taiwan China Factory: Guan Dong Sheng, Dong Guan City, Tang Xia Zhen,Long Bei Lin Industrial Area Tel:886-2-2956-7618(Rep.) Fax:886-2-2964-5819 E-mail:peter@unionst.com.tw |